Fall 2008 Course Listing
Classes begin Tuesday, September 02, 2008 and end Tuesday, December 23, 2008
Please Note: While these online courses do not meet at any specific time or place, they do have weekly deadlines throughout the semester.
Open Courses - full semester courses
Registration begins April 9, 2008 and ends August 14, 2008
To register for these courses in PRISM, you will need the:
3-letter "subject" abbreviation (examples: ENG for English, PSY for Psychology) and 3-digit "catalog number" (examples: 102 from ENG 102) or
- 4-digit PRISM "Class Nbr."
| SUBJECT | CATALOG NUMBER |
(PRISM) CLASS NBR |
TITLE | DEGREE REQUIREMENTS | CREDITS |
| AIS | 101 | 4319 | Introduction to American Indian Studies | SS, ES, IS | 3 |
| ANT | 100 | 4321 | General Anthropology | SS | 3 |
| ART | 181 | 4323 | Survey: Ancient and Medieval Art | FA | 3 |
| BIO | 160 | 4325 | Heredity | NS | 3 |
| BUS | 101 | 4327 | Introduction to Business | EL | 3 |
| BUS | 201 | 4435 | Introductory Accounting | AP | 4 |
| BUS | 210 | 4349 | Business Communication (cross-listed as ENG 210) | AP | 3 |
| CHE | 123 | 4445 | Chemistry and Society | NS | 3 |
| CHE | 124 | 4329 | Applied Chemistry and Society | NS, LS | 4 |
| CHE | 250 | 4437 | Review and Updates in Chemistry and Biochemistry | NS | 3 |
| CPS | 105 | 4397 | Computer Applications | AP | 3 |
| ECO | 203 | 4439 | Economics-Macro | SS | 3 |
| EDU | 230 | 4468 | Educational Psych | SS | 3 |
| EDU | 300 | 4331 | The Exceptional Individual | SS | 3 |
| ENG | 101 | 4333 | Composition I | EL | 3 |
| ENG | 102 | 4335 | Composition II | Core Requirement | 3 |
| ENG | 203 | 4469 | Creative Writing I | AP | 3 |
| ENG | 210 | 4347 | Business Communication (cross-listed as BUS 210) | AP | 3 |
| ENG | 250 | 4341 | Introduction to Literature | HU | 3 |
| ENG | 278 | 4345 | Multicultural Literature in America | HU, ES, IS | 3 |
| GEO | 101 | 4351 | Introduction to Cultural Geography | SS | 3 |
| GEO | 106 | 4353 | Introduction to Geographic Information Sciences | NS, LS | 4 |
| GEO | 125 | 4395 | Physical Geography | NS, LS | 5 |
| GRA | 110 | 4460 | Engineering Graphics with CAD | AP | 3 |
| HIS | 101 | 4355 | History of the U.S.: From the Era of the Columbian Exchange to the Era of the Civil War | SS, ES | 3 |
| HIS | 105 | 4357 | History of Western Civilization | HU | 3 |
| HIS | 127 | 4359 | The World In the 20th Century | SS | 3 |
| LEC | 100 | 4401 | First-Year Seminar | EL | 1 |
| MAT | 081 | 4361 | Topics in Geometry | NC | 3 non-degree |
| MAT | 091 | 4363 | Elementary Algebra | NC | 3 non-degree |
| MAT | 105 | 4365 | Introduction to College Algebra | EL | 3 |
| MAT | 110 | 4367 | College Algebra | Core Requirement or MS | 3 |
| MAT | 117 | 4441 | Elementary Statistics | MS | 3 |
| MLG | 100 | 4369 | Introduction to Meteorology | NS, LS | 4 |
| MUS | 170 | 4461 | Fundamentals of Music | AP | 3 |
| MUS | 273 | 4371 | Jazz History and Appreciation | FA, ES | 3 |
| PHI | 202 | 4443 | Feminist Philosophy | HU | 3 |
| PHI | 259 | 4463 | Philosophy and Racism | HU/ES | 3 |
| POL | 104 | 4464 | American Government & Politics | SS | 3 |
| POL | 105 | 4465 | State and Local Supplement to POL 104 | SS | 1 |
| POL | 160 | 4466 | Comparative Politics | SS | 3 |
| POL | 175 | 4375 | International Politics | SS | 3 |
| PSY | 201 | 4377 | Introductory Psychology | SS | 4 |
| PSY | 210 | 4379 | Statistical Methods in Psychology | MS | 3 |
| REL | 101 | 4467 | Introduction to the Study of Religion | HU | 3 |
| WOM | 101 | 4381 | Introduction to Women's Studies | SS, IS | 3 |
| WOM | 202 | 4462 | Feminist Philosophy | HU | 3 |
Abbreviations for Associate Degree Designations
| Abbreviation | Breadth Requirement |
| AP | Application and Performance |
| EL | Elective |
| ES | Ethnic Studies |
| FA | Fine Art |
| HU | Humanities |
| IS | Interdisciplinary Studies |
| LS | Lab Science |
| MS | Math Science |
| NC | Non-degree credit |
| NS | Natural Science |
| SS | Social Science |





