Spring 2007 Course Listing
Registration Closed.
Classes begin Jan. 22, 2007 and end May 18, 2007
Please Note: While these online courses do not meet at any specific time or place, they do have weekly deadlines throughout the semester.
Closed Courses
| SUBJECT | CATALOG NUMBER |
(PRISM) CLASS NBR |
TITLE | CREDITS |
| AIS | 101 | 2351 (sec 1) | Introduction to American Indian Studies | 3 |
| 2384 (sec 2) | ||||
| 4502 (sec 3) | ||||
| ANT | 100 | 2383 | General Anthropology | 3 |
| ART | 183 | 2403 (sec 1) | Survey: Renaissance – Modern Art | 3 |
| 2404 (sec 2) | ||||
| BUS | 101 | 2352 (sec 1) | Introduction to Business | 3 |
| 4495 (sec 2) | ||||
| BUS | 210 | 2361 (sec 1) | Business Communication (cross-listed as ENG 210) | 3 |
| 4505 (sec 2) | ||||
| BUS | 230 | 2353 (sec 1) | Introduction to Management Systems | 3 |
| 4503 (sec 2) | ||||
| CHE | 124 | 2354 (sec 1) | Applied Chemistry and Society | 4 |
| 2385 (sec 2) | ||||
| COM | 203 | 2355 | News and Informational Writing | 3 |
| CPS | 105 | 2405 (sec 1) | Computer Applications | 3 |
| 4504 (sec 2) | ||||
| EDU | 300 | 2356 | The Exceptional Individual | 3 |
| ENG | 098 | 2388 | Basics of Composition | 3 non-degree |
| ENG | 102 | 2357 (sec 1) | Composition II | 3 |
| 2358 (sec 2) | ||||
| 2359 (sec 3) | ||||
| ENG | 210 | 2360 (sec 1) | Business Communication (cross-listed as BUS 210) | 3 |
| 4506 (sec 2) | ||||
| ENG | 250 | 2362 | Introduction to Literature | 3 |
| ENG | 278 | 2363 (sec 1) | Multicultural Literature in America | 3 |
| 2364 (sec 2) | ||||
| 4497 (sec 3) | ||||
| GEO | 101 | 2365 | Introduction to Cultural Geography | 3 |
| GEO | 106 | 2366 (sec 1) | Introduction to Geographic Information Sciences | 4 |
| 4496 (sec 2) | ||||
| HIS | 102 | 2367 (sec 1) | History of the US: From the Era of the Civil War to the Present | 3 |
| 4486 (sec 2) | ||||
| HIS | 106 | 2368 (sec 1) | History of Western Civilization | 3 |
| 2386 (sec 2) | ||||
| LEC | 100 | 4437 | First-Year Seminar | 1 |
| MAT | 081 | 2369 | Topics in Geometry | 3 non-degree |
| MAT | 091 | 2370 | Elementary Algebra | 3 non-degree |
| MAT | 105 | 2371 (sec 1) | Introduction to College Algebra | 3 |
| 4487 (sec 2) | ||||
| MAT | 108 | 2389 | Quantitative Reasoning | 3 |
| MAT | 110 | 2372 (sec 1) | College Algebra | 3 |
| 4455 (sec 2) | ||||
| MAT | 113 | 2373 | Trigonometry | 2 |
| MLG | 100 | 2374 (sec 1) | Introduction to Meteorology | 4 |
| 2375 (sec 2) | ||||
| MUS | 170 | 2376 | Fundamentals of Music | 3 |
| MUS | 273 | 2377 (sec 1) | Jazz History and Appreciation | 3 |
| 2378 (sec 2) | ||||
| PHI | 211 | 4445 | Elementary Logic | 3 |
| PHS | 250 | 2391 | Updates in Human Physiology & Microbiology | 3 |
| PSY | 201 | 2379 (sec 1) | Introductory Psychology | 4 |
| 4499 (sec 2) | ||||
| PSY | 210 | 2380 (sec 1) | Statistical Methods in Psychology | 3 |
| 4500 (sec 2) | ||||
| PSY | 360 | 2381 (sec 1) | Psychology of Childhood and Adolescence | 3 |
| 4501 (sec 2) | ||||
| SOC | 101 | 2406 | Introduction to Sociology | 3 |
| WOM | 101 | 2382 (sec 1) | Introduction to Women's Studies | 3 |
| 2390 (sec 2) |
Cancelled Courses
| SUBJECT | CATALOG NUMBER |
(PRISM) CLASS NBR |
TITLE | CREDITS |
| COM | 150 | 2775 | Screenplay as Storytelling (cross-listed as ENG 277) | 3 |
| ENG | 277 | 2776 | Screenplay as Storytelling (cross-listed as COM 150) | 3 |





