Summer 2008 Course Listing
Registration begins March 3, 2008 and ends May 22, 2008
Classes begin June 9, 2008 and end August 1, 2008
Please Note: While these online courses do not meet at any specific time or place, they do have weekly deadlines throughout the semester. Also, please remember--summer courses are accelerated courses. The content taught in an 8-week summer class is the same amount of content taught over a 15-16 week regular semester. Please plan accordingly when scheduling your summer classes.
To register for these courses in PRISM, you will need the:
3-letter "subject" abbreviation (examples: ENG for English, PSY for Psychology) and 3-digit "catalog number" (examples: 102 from ENG 102) or
4-digit PRISM "Class Nbr."
Open Courses
| SUBJECT | CATALOG NUMBER |
(PRISM) CLASS NBR |
TITLE (click on title to get detail course description) |
DEGREE REQUIREMENTS | CREDITS |
| AIS | 101 | 1796 | Introduction to American Indian Studies | SS, ES, IS | 3 |
| ANT | 100 | 1860 | General Anthropology | SS | 3 |
| ART | 181 | 1798 | Survey: Ancient and Medieval Art | FA | 3 |
| ART | 183 | 1872 | Survey: Renaissance – Modern Art | FA | 3 |
| BIO | 160 | 1800 | Heredity | NS | 3 |
| BUS | 101 | 1874 | Introduction to Business | EL | 3 |
| BUS | 201 | 1902 | Introductory Accounting | AP | 4 |
| BUS | 204 | 1903 | Managerial Accounting | AP | 3 |
| BUS | 210 | 1862 | Business Communication (cross-listed as ENG 210) |
AP | 3 |
| BUS | 230 | 1802 | Introduction to Management Systems | AP | 3 |
| CHE | 123 | 1876 | Chemistry and Society | NS | 3 |
| CPS | 105 | 1878 | Computer Applications | AP | 3 |
| ECO | 203 | 1904 | Economics - Macro | SS | 3 |
| EDU | 300 | 1850 | The Exceptional Individual | SS | 3 |
| ENG | 102 | 1844 | Composition II | Core Requirement | 3 |
| ENG | 203 | 1890 | Creative Writing I | AP | 3 |
| ENG | 210 | 1864 | Business Communication (cross-listed as BUS 210) |
AP | 3 |
| ENG | 250 | 1834 | Introduction to Literature | HU | 3 |
| GEO | 101 | 1808 | Introduction to Cultural Geography | SS | 3 |
| HIS | 102 | 1828 | History of the US: From the Era of the Civil War to the Present | SS, ES | 3 |
| HIS | 105 | 1880 | History of Western Civilization | HU | 3 |
| HIS | 106 | 1882 | History of Western Civilization | HU | 3 |
| MAT | 105 | 1848 | Introduction to College Algebra | EL | 3 |
| MAT | 110 | 1896 | College Algebra | Core Requirement or MS | 3 |
| MAT | 117 | 2298 | Elementary Statistics | MS | 3 |
| MLG | 100 | 1832 | Introduction to Meteorology | NS, LS | 4 |
| MUS | 170 | 1858 | Fundamentals of Music | AP | 3 |
| MUS | 273 | 1906 | Jazz History and Appreciation | FA, ES | 3 |
| PHI | 202 | 1907 | Feminist Philosophy (cross-listed as WOM 202) |
HU | 3 |
| PHI | 211 | 1892 | Elementary Logic | MS | 3 |
| POL | 175 | 1856 | International Politics | SS | 3 |
| PSY | 202 | 1830 | Introductory Psychology | SS | 3 |
| PSY | 210 | 1836 | Statistical Methods in Psychology | MS | 3 |
| SOC | 250 | 1888 | People, Organizations and Society | SS | 3 |
| WOM | 101 | 1822 | Introduction to Women's Studies | SS, IS | 3 |
| WOM | 202 | 1908 | Feminist Philosophy (cross-listed as PHI 202) |
HU | 3 |
Closed Courses
| SUBJECT | CATALOG NUMBER |
(PRISM) CLASS NBR |
TITLE (click on title to get detail course description) |
DEGREE REQUIREMENTS | CREDITS |
| GEO | 125 | 1810 | Physical Geography | NS, LS | 5 |
Cancelled Courses
| SUBJECT | CATALOG NUMBER |
(PRISM) CLASS NBR |
TITLE | CREDITS | |
| LEC | 100 | 1884 | First-Year Seminar | EL | 1 |
Abbreviations for Associate Degree Designations
| Abbreviation | Breadth Requirement |
| AP | Application and Performance |
| EL | Elective |
| ES | Ethnic Studies |
| FA | Fine Art |
| HU | Humanities |
| IS | Interdisciplinary Studies |
| LS | Lab Science |
| MS | Math Science |
| NC | Non-degree credit |
| NS | Natural Science |
| SS | Social Science |





